Specifications
| Product name: | NBG 65-50-125/127 A-F2-B-BAQE |
| Product No: | 97932212 |
| EAN number: | 5710626647972 |
| Technical | |
|---|---|
| Pump speed on which pump data are based: | 2892 rpm |
| Rated flow: | 45 m³/h |
| Rated head: | 16 m |
| Actual impeller diameter: | 127 mm |
| Impeller nom: | 125 mm |
| Primary shaft seal: | BAQE |
| Shaft diameter: | 24 mm |
| Secondary shaft seal: | NONE |
| Pump version: | A |
| Materials | |
|---|---|
| Pump housing: | Cast iron |
| Pump housing: | EN-GJL-250 |
| Pump housing: | ASTM A48-40 B |
| Impeller: | Bronze |
| Impeller: | DIN W.-Nr. CuSn10 |
| Impeller: | ASTM B584-C83600 |
| Material code: | B |
| Wear ring mat.: | High alloy brass(CuZn34Mn3AI2 |
| Installation | |
|---|---|
| Maximum ambient temperature: | 40 °C |
| Maximum operating pressure: | 16 bar |
| Pump inlet: | DN 65 |
| Pump outlet: | DN 50 |
| Pressure rating: | PN 16 |
| Connect code: | F2 |






Đánh giá
Chưa có đánh giá nào.